Comparison: iPhone 12 VS iPhone 13 what are the differences?
TwitterLiker
After several months of waiting, it is now official, the iPhone 13 are available to the delight of customers. As you may have noticed at the Apple Event, the new iPhone 13s have compelling specs and functionality, but is that really enough for a consumer hesitant to buy one of the iPhone 12s to save money?
iPhone 12 VS iPhone 13: the match of the four models
The launch of a new generation of iPhone causes mandatory a large reduction in the price of models marketed last year. By adding to this drop in the price charged by Apple, a promotion offered by one of the resellers, you can get one of the iPhone 12s at a very low price. Suddenly, it becomes completely legitimate to ask the question : "is it really worth taking one of the iPhone 13 when I can almost have the equivalent with an iPhone 12?". If Apple obviously recommends that you treat yourself and buy one of the latest models , it is interesting to make an opinion by oneself by making a comparison of the characteristics between the old generation of iPhone and the new one. Finally, we realize that there is not a big difference...
iPhone 12 mini VS iPhone 13 mini
We start this comparison with the smallest model, it is the one that encounters the most difficulties in world sales, since the small screen no longer interests many people. However, Apple still wants to meet the demand of consumers who prefer small screens for their smartphones.
Characteristic | iPhone 12 mini | iPhone 13 mini |
Screen | - 5.4-inch Super Retina XDR (2,340 x 1,080 pixels at 476 ppi) OLED - 60Hz refresh rate - Haptic Touch - HDR - 1200 nits peak brightness (HDR) but 625 nits in normal mode | - 5.4-inch Super Retina XDR (2340 x 1080 pixels at 476 ppi) OLED - Dolby Vision, HDR 10 and HLG support - 60Hz refresh rate - Haptic Touch - 1200 max brightness nits (HDR) but 800 nits in normal mode |
Colours, Finishing and Storage | - Black, white, PRODUCT(RED), green, blue and purple- Ceramic Shield front panel.- Aluminum design with glass back- 64, 128 and 256 GB capacity | - Pink, Blue, Midnight (Black), Starlight, PRODUCT(RED) - Ceramic Shield front, glass back, and aluminum design - 128GB, 256GB, and 512GB capacity (same price) |
Dimensions and weight | - Height: 131.5 mm - Width: 64.2 mm - Thickness 7.4 mm - Weight: 133g | - Height: 131.5 mm - Width: 64.2 mm - Thickness: 7.65 mm - Weight: 140g |
Chip | A14 Bionic | - A15 Bionic, next-generation Neural Engine (16 cores) - New 6-core CPU with 2 performance cores and 4 energy-efficient cores - New 4-core GPU |
Camera | - Double 12 Mpx camera: ultra-wide angle and wide-angle.- Digital zoom up to 5x | - Dual 12 Mpx cameras: stabilized wide-angle and ultra-wide-angle - Night mode on all sensors - Digital zoom up to 5x - Smart HDR 4 |
Video recording | - Dolby Vision HDR video recording at up to 30 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps /s | - Cinematic mode for recording videos with reduced depth of field (1080p at 30 fps) - HDR video recording with Dolby Vision up to 4K at 60 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps |
TrueDepth Camera | - 12 MP camera - Portrait mode with advanced bokeh effect and Depth Control | - 12MP camera- Portrait mode with advanced bokeh effect and Depth Control- Smart HDR 4- Cinema-grade video stabilization (4K, 1080p and 720p) |
Portrait Lighting | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video playback autonomy | Until 3 p.m. | Until 5 p.m. |
Video streaming autonomy | Up to 10 hours | Until 1 p.m. |
Autonomy audio playback | Up to 50 hours | Up to 55 hours |
MagSafe wireless charging | Up to 15W | Up to 15W |
Qi wireless charging | Up to 7.5W | Up to 7.5W |
Quick-charging capability | Up to 50% charge in 30 minutes with a 20W adapter or more | Up to 50% charge in 30 minutes with a 20W adapter or more |
Resistance to water, dust, splashes | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 |
SIM card and 5G compatibility | - Dual SIM (nano-SIM and eSIM) - 5G compatible (sub-6 GHz) | - Dual SIM (nano-SIM and eSIM) - Dual eSIM support - 5G (sub-6 GHz) compatible |
Sensors | Face ID, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor | Face ID, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor |
Connector | Lightning | Lightning |
Connectivity | - Wi-Fi 6 (802.11ax) with MIMO 2x2.- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve | - Wi-Fi 6 (802.11ax) with MIMO 2x2.- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve |
iPhone 12 VS iPhone 13
The ideal model for those who want to take advantage of a recent iPhone, without paying for all the features found on the Pro models! Here is what differentiates the iPhone 12 and iPhone 13
Characteristic | iPhone 12 | iPhone 13 |
Screen | - 6.1-inch Super Retina XDR (2,532 x 1,170 pixels) at 460 ppi - 60 Hz refresh rate - Haptic Touch - Maximum brightness of 1200 nits (HDR) but 625 nits in normal mode | - 6.1-inch Super Retina XDR (2,532 x 1,170 pixels) at 460 ppi - Dolby Vision, HDR 10 and HLG support - 60Hz refresh rate - Haptic Touch - 1200 nits peak brightness (HDR) but 800 nits in normal mode |
Colours, Finishing and Storage | - Black, white, PRODUCT(RED), green, blue and purple- Ceramic Shield front panel- Aluminum design with glass back- 64, 128 and 256 GB capacity. | - Pink, Blue, Midnight (Black), Starlight, PRODUCT(RED) - Ceramic Shield front, glass back, and aluminum design - 128GB, 256GB, and 512GB capacity (same price) |
Dimensions and weight | - Height: 146.7 mm - Width: 71.5 mm - Thickness: 7.4 mm - Weight: 162 g | - Height: 146.7 mm - Width: 71.5 mm - Thickness 7.65 mm - Weight: 173 g |
Chip | A14 Bionic, new generation Neural Engine | - A15 Bionic, next-generation Neural Engine (16 cores) - New 6-core CPU with 2 performance cores and 4 energy-efficient cores - New 4-core GPU |
Camera | - Dual 12 MP cameras: ultra-wide angle and wide-angle - Digital zoom up to 5x | - Dual 12 Mpx cameras: stabilized wide-angle and ultra-wide-angle - Night mode on all sensors - Digital zoom up to 5x - Smart HDR 4 |
Video recording | - Dolby Vision HDR video recording at up to 30 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps /s | - Cinematic mode for recording videos with reduced depth of field (1080p at 30 fps) - HDR video recording with Dolby Vision up to 4K at 60 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps |
TrueDepth Camera | - 12 MP camera - Portrait mode with advanced bokeh effect and Depth Control | - 12MP camera- Portrait mode with advanced bokeh effect and Depth Control- Smart HDR 4- Cinema-grade video stabilization (4K, 1080p and 720p) |
Portrait Lighting | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video playback autonomy | Until 5 p.m. | Until 7 p.m. |
Video streaming autonomy | Until 11 a.m. | Until 3 p.m. |
Autonomy audio playback | Up to 65 hours | Up to 75 hours |
MagSafe wireless charging | Up to 15W | Up to 15W |
Qi wireless charging | Up to 7.5W | Up to 7.5W |
Quick-charging capability | Up to 50% charge in 30 minutes with a 20W adapter or more | Up to 50% charge in 30 minutes with a 20W adapter or more |
Resistance to water, dust, splashes | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 |
SIM card and 5G compatibility | - Dual SIM (nano-SIM and eSIM) - 5G compatible (sub-6 GHz) | - Dual SIM (nano-SIM and eSIM) - Dual eSIM support - 5G (sub-6 GHz) compatible |
Sensors | Face ID, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor | Face ID, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor |
Connector | Lightning | Lightning |
Connectivity | - Wi-Fi 6 (802.11ax) with 2x2 MIMO- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve | - Wi-Fi 6 (802.11ax) with 2x2 MIMO- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve |
iPhone 12 Pro VS iPhone 13 Pro
It's time to move on to the comparison of the first Pro model, it's the perfect iPhone for those who pay particular attention to the "Pro" functions, but who don't want too big a screen.
Characteristic | iPhone 12 Pro | iPhone 13 Pro |
Screen | - 6.1-inch Super Retina XDR (2,532 x 1,170 pixels) at 460 ppi OLED - 60 Hz refresh rate - Haptic Touch - 1200 nits peak brightness (HDR) | - 6.1-inch Super Retina XDR (2532 x 1170 pixels) at 460 ppi OLED - Dolby Vision, HDR 10 and HLG support - 120Hz refresh rate - Haptic Touch - 1200 max brightness nits (HDR) |
Colours, Finishing and Storage | - Silver, Graphite, Gold, Pacific Blue - Stainless steel Ceramic Shield Design front with textured matte glass back - 128, 256 and 512 GB capacity | - Graphite, gold, silver, alpine blue - Ceramic Shield front, textured matte glass back, and stainless steel design - 128, 256, and 512 GB and 1 TB capacity |
Dimensions and weight | Height: 146.7mmWidth: 71.5mmThickness: 7.4mmWeight: 187g | Height: 146.7mmWidth: 71.5mmThickness: 7.65mmWeight: 203g |
Chip | A14 Bionic, new generation Neural Engine | - A15 Bionic, - New 16-core Neural Engine - New 5-core GPU - New 6-core CPU with 2 performance cores and 4 energy-efficient cores |
Camera | - 12 MP pro camera system: ultra wide-angle, wide-angle and telephoto - Digital zoom up to 10x | - 12 Mpx pro photo system: telephoto, wide-angle and ultra-wide-angle - Digital zoom up to 15x - Night mode on all sensors - Smart HDR 4 - Macro photo |
Video recording | - Dolby Vision HDR video recording at up to 60 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps /s | - Cinematic mode for recording videos with reduced depth of field (1080p at 30 fps) - HDR video recording with Dolby Vision up to 4K at 60 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps |
TrueDepth Camera | - 12 MP camera - Portrait mode with advanced bokeh effect and Depth Control | - 12 Mpx camera- Portrait mode with advanced bokeh effect and Depth control- Smart HDR 4- Portrait in night mode thanks to the LiDAR scanner |
Portrait Lighting | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video playback autonomy | Until 5 p.m. | Until 10 p.m. |
Video streaming autonomy | Until 11 a.m. | Up to 8 p.m. |
Autonomy audio playback | Up to 65 hours | Up to 75 hours |
MagSafe wireless charging | Up to 15W | Up to 15W |
Qi wireless charging | Up to 7.5W | Up to 7.5W |
Quick-charging capability | Up to 50% charge in 30 minutes with a 20W adapter or more | Up to 50% charge in 30 minutes with a 20W adapter or more |
Resistance to water, dust, splashes | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 |
SIM card and 5G compatibility | - Dual SIM (nano-SIM and eSIM) - 5G compatible (sub-6 GHz) | - Dual SIM (nano-SIM and eSIM) - Dual eSIM support - 5G (sub-6 GHz) compatible |
Sensors | Face ID, LiDAR scanner, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor | Face ID, LiDAR scanner, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor |
Connector | Lightning | Lightning |
Connectivity | - Wi-Fi 6 (802.11ax) with 2x2 MIMO- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve | - Wi-Fi 6 (802.11ax) with 2x2 MIMO- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve |
iPhone 12 Pro Max VS iPhone 13 Pro Max
It is the perfect model for those who want everything in the largest format. This year again, Apple has surprised us with several new features and many improvements. Here is the iPhone 12 Pro Max VS iPhone 13 Pro Max comparison.
Characteristic | iPhone 12 Pro Max | iPhone 13 Pro Max |
Screen | - 6.7-inch Super Retina XDR (22,778 x 1,284 pixels) at 458 ppi OLED - 60Hz refresh rate - Haptic Touch - 1200 nits peak brightness (HDR) | - 6.7-inch Super Retina XDR (22,778 x 1,284 pixels) at 458 ppi OLED - Dolby Vision, HDR 10 and HLG support - 120Hz refresh rate - Haptic Touch - 1200 max brightness nits (HDR) |
Colours, Finishing and Storage | - Silver, Graphite, Gold, Pacific Blue - Stainless steel Ceramic Shield Design front with textured matte glass back - 128, 256 and 512 GB capacity | - Graphite, gold, silver, alpine blue - Ceramic Shield front, textured matte glass back, and stainless steel design - 128, 256, and 512 GB and 1 TB capacity |
Dimensions and weight | Height: 160.8 mm Width: 78.1 mm Thickness: 7.4 mm Weight: 226 g | Height: 160.8mmWidth: 78.1mmThickness: 7.65mmWeight: 238g |
Chip | A14 Bionic, new generation Neural Engine | - A15 Bionic- New 16-core Neural Engine- New 5-core GPU- New 6-core CPU with 2 performance cores and 4 energy-efficient cores |
Camera | - 12 MP pro camera system: ultra wide-angle, wide-angle and telephoto - Digital zoom up to 12x | - 12 Mpx pro photo system: ultra-wide-angle, wide-angle and telephoto- Digital zoom up to 12x- Night mode on all sensors- Smart HDR 4 |
Video recording | - Dolby Vision HDR video recording at up to 60 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps /s | - Cinematic mode for recording videos with reduced depth of field (1080p at 30 fps) - HDR video recording with Dolby Vision up to 4K at 60 fps - 4K video recording at 24, 25, 30 or 60 fps - 1080p HD video recording at 25, 30 or 60 fps - 720p HD video recording at 30 fps |
TrueDepth Camera | - 12 MP camera - Portrait mode with advanced bokeh effect and Depth Control | - 12 Mpx camera- Portrait mode with advanced bokeh effect and Depth control- Smart HDR 4- Portrait in night mode thanks to the LiDAR scanner |
Portrait Lighting | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | Six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) |
Video playback autonomy | Up to 8 p.m. | Up to 28 hours |
Video streaming autonomy | Up to 12 hours | Up to 25 hours |
Autonomy audio playback | Up to 80 hours | Up to 95 hours |
MagSafe wireless charging | Up to 15W | Up to 15W |
Qi wireless charging | Up to 7.5W | Up to 7.5W |
Quick-charging capability | Up to 50% charge in 30 minutes with a 20W adapter or more | Up to 50% charge in 30 minutes with a 20W adapter or more |
Resistance to water, dust, splashes | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 | Ingress protection IP68 (up to 6 meters deep for up to 30 minutes) defined by IEC 60529 |
SIM card and 5G compatibility | - Dual SIM (nano-SIM and eSIM) - 5G compatible (sub-6 GHz) | - Dual SIM (nano-SIM and eSIM) - Dual eSIM support - 5G (sub-6 GHz) compatible |
Sensors | Face ID, LiDAR scanner, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor | Face ID, LiDAR scanner, barometer, three-axis gyroscope, accelerometer, proximity sensor, ambient light sensor |
Connector | Lightning | Lightning |
Connectivity | - Wi-Fi 6 (802.11ax) with 2x2 MIMO- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve | - Wi-Fi 6 (802.11ax) with 2x2 MIMO- Bluetooth 5.0- Ultra Wideband (UWB) chip- NFC with reader mode- Express cards with power reserve |
Find the full iPhone 13 mini, iPhone 13, iPhone 13 Pro and Pro Max announcement on our dedicated article. Pre-orders will be available from Friday for marketing from September 24!
Related Articles